|
bool | IsInputLocked () const |
|
void | ClearTextBuffer () |
|
void | SetTitle (const char *title) |
|
bool | HasTitle () const |
|
const char * | GetTitle () const |
|
ImPlotAxis & | XAxis (int i) |
|
const ImPlotAxis & | XAxis (int i) const |
|
ImPlotAxis & | YAxis (int i) |
|
const ImPlotAxis & | YAxis (int i) const |
|
int | EnabledAxesX () |
|
int | EnabledAxesY () |
|
void | SetAxisLabel (ImPlotAxis &axis, const char *label) |
|
const char * | GetAxisLabel (const ImPlotAxis &axis) const |
|
|
ImGuiID | ID |
|
ImPlotFlags | Flags |
|
ImPlotFlags | PreviousFlags |
|
ImPlotLocation | MouseTextLocation |
|
ImPlotMouseTextFlags | MouseTextFlags |
|
ImPlotAxis | Axes [ImAxis_COUNT] |
|
ImGuiTextBuffer | TextBuffer |
|
ImPlotItemGroup | Items |
|
ImAxis | CurrentX |
|
ImAxis | CurrentY |
|
ImRect | FrameRect |
|
ImRect | CanvasRect |
|
ImRect | PlotRect |
|
ImRect | AxesRect |
|
ImRect | SelectRect |
|
ImVec2 | SelectStart |
|
int | TitleOffset |
|
bool | JustCreated |
|
bool | Initialized |
|
bool | SetupLocked |
|
bool | FitThisFrame |
|
bool | Hovered |
|
bool | Held |
|
bool | Selecting |
|
bool | Selected |
|
bool | ContextLocked |
|
The documentation for this struct was generated from the following file: